BBC
| Dual Extraction-Condensing Turbo Alternator Set |
| Year of Construction : | 1972 |
| Output : | 15,000 kW |
| Turbine Type : | D2EEQ2e38 |
| HP-Turbine: | |
| Speed : | 3,000 rpm |
| Live Steam Pressure : | 56 bar - max. 64 bar |
| Live Steam Temperature : | 450 °C - max. 475 °C |
| Live Steam flow : | max. 114 t/h |
| Extraction I = pressure between hp/lp-turbine : | 9.5 bar (0-62 t/h) |
| LP-Turbine: | |
| Speed : | 3,000 rpm |
| Inlet steam : | 9.4 bar / 245 °C |
| Live Steam flow : | 75 t/h |
| Extraction II : | 3.5 bar (0 - 41 t/h, max. 70 t/h) |
| Exhaust pressure fully condensing : | 0.0525 bar |
| Exhaust Flow : | max. 47.5 t/h |
| Column1 | Column2 |
Original performance figures when operated at 56 bar / 450 °C live steam, 9.5 bar Extraction I and 3.5 bar Extraction II
| Output | 15,000 | 15,000 | 10,920 | 12,000 | kW |
| Steam flow | 114.0 | 90.5 | 64.4 | 47.5 | t/h |
| Extraction flow I | 62.0 | 42.0 | 16.0 | 0.0 | t/h |
| Extraction flow II | 41.0 | 17.5 | 23.0 | 0.0 | t/h |
| Condenser flow | 11.0 | 31.0 | 25.4 | 47.5 | t/h |
| Spec. steamconsumption | 7.60 | 6.03 | 5.90 | 3.96 | kg/kWh |
Click on the thumbnail to view the full graph.
Steam consumption curve.
(recalculated output for another project)
Click on a thumbnail to view a larger picture.
| |
|
|
||
| Opened turbine, top view of the already dismantled H.P. and L.P. upper casings. | Lifting of the L.P. rotor. | Partly dismanteld H.P. lower casing. |

