Siemens
| Condensing Turbo-Alternator Set |
![]() |
| Year of Construction : | 1972 |
| Manufacturer : | Siemens |
| Output - normal : | 10,950 kW |
| Output - max. : | 12,000 kW |
| Type : | K 1101-2 |
| Speed : | 7500 rpm |
| Live Steam Pressure : | 28 bar - max. 34 bar |
| Live Steam Temperature : | 370 °C - max. 400 °C |
| Steamflow : | max. 68.5 t/h |
| Exhaustpressure : | 0.31 bar - max. 0. 69 bar |
Performance Figures when operated at 28 bar / 350 °C live steam
| Terminal Output | 12,000 | 10,950 | 8,650 | 6,300 | kW |
| Steamflow | 68.5 | 58.9 | 46.45 | 33.58 | t/h |
| Exhaust Pressure | 0.4 | 0.31 | 0.225 | 0.155 | t/h |
| Spec. steamconsumption | 5.71 | 5.38 | 5.37 | 5.33 | kg/kWh |
| Alternator efficiency | 97.1 | 97.0 | 96.7 | 96.0 | % |
Click on the thumbnail to view the full scheme.
![]()
Sectional/Longitudial view of the general arrangement drawing
Click on a thumbnail to view a larger picture.
|
|
| |||
|
Partial view of a curtiswheel |
Balance Labyrinth seals, HP Labyrinth seals, front bearing. |
Front pedestal. | ||
|
|
||||
| On location. | On location, other view. |


